The Structure tab gives you a complete picture of how a table is defined — its columns, constraints, indexes, and the underlying SQL — without having to write any queries yourself. Use it whenever you need to understand a table’s schema or verify that it matches your expectations.Documentation Index
Fetch the complete documentation index at: https://docs.w22.dev/llms.txt
Use this file to discover all available pages before exploring further.
Accessing the Structure tab
Select a table from the sidebar, then click the Structure tab at the top of the table panel.Columns
The columns table lists every field in the table with the following information:| Column | Description |
|---|---|
| Name | The column name. Primary key columns are marked with a key icon. |
| Type | The MySQL data type, such as INT, VARCHAR(255), or DATETIME. |
| Nullable | A badge showing NULL (the column accepts null values) or NOT NULL (a value is required). |
| Key | A badge indicating the column’s key role — PRI for primary key, UNI for unique, MUL for an indexed column that allows duplicates. Empty if the column has no key constraint. |
| Default | The default value applied when no value is supplied. Displays NULL in italics when the default is explicitly null, or - when no default is set. |
| Extra | Additional column attributes, such as auto_increment. Displays - when none apply. |
Indexes
Scroll past the columns table to see the Indexes section. Each row describes one index entry:| Column | Description |
|---|---|
| Name | The index name. The primary key index is always named PRIMARY. |
| Column | The column the index is built on. |
| Unique | UNIQUE if duplicate values are not allowed; NON-UNIQUE otherwise. |
| Type | The index algorithm, typically BTREE for standard indexes or FULLTEXT for full-text search indexes. |
| Cardinality | MySQL’s estimated count of distinct values in the index. Higher is generally more selective. |
Viewing the CREATE TABLE SQL
Click Show CREATE SQL at the top-right of the columns section to reveal the completeCREATE TABLE statement that MySQL uses to define the table. Click Hide CREATE SQL to collapse it again.
